14 Materials. One Smart Chip. Zero Guesswork. UltiMaker Filament.
Share
Smart Filament Β· NFC Technology
Load It. Print It. Done.
UltiMaker Filament That Configures Itself.
Every UltiMaker-branded spool ships with an embedded NFC chip that automatically sets your fan speeds, extruder temperature, and build plate temp the moment you load it. No guesswork. No wasted material. Just optimized output, every time.
πΆ NFC chip in every spool
The printer reads the filament and identifies the material automatically β no manual selection required.
β Auto-configured settings
Fan speeds, extruder temperature, and build plate temperature are all loaded from the chip for that exact material.
β Optimized for UltiMaker printers
Settings are tuned by UltiMaker engineers β not generic estimates β so you get the best output the hardware can deliver.
What the NFC chip does
When you load a UltiMaker-branded spool, the printer reads it and pulls the material profile β eliminating the most common source of failed prints: wrong temperature settings.
Why it matters for your workflow
Switching between PLA and Nylon-CF used to mean digging through settings. Now itβs automatic. Your team spends less time troubleshooting and more time producing parts.
Full UltiMaker filament lineup
14 materials β from beginner-friendly PLA to industrial PPS-CF β each engineered for specific applications and fully compatible with the NFC smart-loading system. Match your material to the right print core using the table below.
| Filament | Value | Print cores | Diameters (mm) | High-speed cores |
|---|---|---|---|---|
| Breakaway | Snaps away cleanly β no dissolving needed for complex support removal | BB | 0.4, 0.8 | β |
| PVA | Water-soluble support that dissolves from even the tightest channels | BB | 0.4, 0.8 | β |
| ABS | Durable, heat-resistant β the workhorse for functional prototypes | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| PLA | Easy to print, biodegradable β ideal for rapid concept modeling | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| Tough PLA | Impact-resistant bridge between prototyping ease and functional performance | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| PETG | Strength, flexibility, and chemical resistance for moisture-exposed parts | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| PET-CF | Carbon-reinforced stiffness with a premium surface finish | CC | 0.6 | CC+ 0.6 |
| CPE | Chemical- and heat-resistant with exceptional dimensional stability | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| TPU 95A | Rubber-like flex for wearables, gaskets, and soft-touch enclosures | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| CPE+ | Advanced co-polyester for the most demanding engineering environments | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| PC | Exceptional strength, heat resistance, and optical clarity in one material | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| Nylon | Low-friction impact resistance β built for gears, hinges, and moving parts | AA | 0.25, 0.4, 0.8 | AA+ 0.4 |
| PPS-CF | Extreme chemical and thermal resistance for true industrial-grade components | CC | 0.6 | CC+ 0.6 |
| Nylon-CF | Best-in-class strength-to-weight ratio for structural and load-bearing parts | CC | 0.6 | CC+ 0.6 |
Print core key: Β AA Standard extrusion Β BB Support materials Β CC Abrasive / composite Β AA+ / CC+ High-speed cores
If you need materials that are NOT the UltiMaker brand, visit the UltiMaker Marketplace for 350+ more materials that work with UltiMaker printers. If you're not familiar with the Marketplace, check out our article on it (click here).Β
Ready to stock up?Β
3D3 Technology is an authorized UltiMaker reseller in Massachusetts. Best price guarantee. Ships anywhere in the USA.